Maharashtra Public Health Department Recruitment 2023 Apply for 10949 Group C and Group D openings in the state of Maharashtra. Officials from the Maharashtra Public Health Department have just launched a job announcement to fill 10949 positions online. All qualified candidates should visit the Maharashtra Public Health Department’s official career website, arogya.maharashtra.gov.in, for information on the recruitment process for 2023. The deadline to apply online is September 18, 2023, or earlier.
Maharashtra Public Health Department Recruitment 2023 – Overview
Organization Name:- Maharashtra Public Health Department
Post Details:- Group C, Group D
Total No. of Posts:- 10949
Salary:– Rs. 15,000 – 1,32,300/- Per Month
Job Location:– Maharashtra
Apply Mode:- Online
Official Website:- arogya.maharashtra.gov.in
Maharashtra Public Health Department Vacancy Details
Post Name | No of Posts |
Driver | 152 |
Ophthalmic Officer | 212 |
House Holder | 3 |
Laboratory Scientific Officer | 821 |
Laboratory Assistant | 85 |
X-Ray Scientific Officer | 158 |
Blood Bank Scientific Officer | 50 |
ECG Technician | 19 |
Pharmacy Officer | 261 |
Dental Mechanic | 15 |
Dietician | 15 |
Telephone Operator | 15 |
Tailor | 13 |
Plumber | 14 |
Carpenter | 13 |
Warden | 9 |
Staff Nurse | 2545 |
Dentist | 3 |
Archivist | 15 |
Steno Typist | 34 |
House & Linen Keeper- Linen Keeper | 14 |
Health Inspector | 324 |
Multipurpose Health Worker | 114 |
Multipurpose Medical Staff | 49 |
Psychiatric Social Worker/ Social Superintendent | 5 |
Physiotherapist | 11 |
Occupational Therapy Specialist | 22 |
Counsellor | 14 |
Medical Social Worker/ Social Superintendent) (Medical) | 14 |
Higher Grade Steno | 3 |
Lower Grade Steno | 2 |
Health Supervisor | 62 |
Non Medical Assistant | 15 |
Statistical Investigator | 66 |
Chemical Assistant | 36 |
Bacteriologist/ Laboratory Technician | 24 |
Electrician | 26 |
Skilled Artizen | 49 |
Senior Technical Assistant | 2 |
Junior Technical Assistant | 10 |
Technician | 23 |
Executive | 18 |
Service Engineer | 4 |
Senior Security Assistant | 6 |
EEG Technician | 3 |
Foreman | 7 |
Dresser & House Keeper | 1 |
Junior Oversear | 12 |
Dental Hygienist | 12 |
Multi-Purpose Health Worker (Male) | 205 |
Store Keeper | 13 |
Dialysis Technician | 5 |
Democracy | 3 |
X-Ray Assistant | 6 |
Moldroom Technician | 5 |
Histopathy Technician | 3 |
Multipurpose Medical Staff (Non PESA) | 1034 |
Multipurpose Medical Staff (PESA) | 186 |
Librarian | 3 |
Group D | 3269 |
Regular Field Worker (Spraying Worker) | 183 |
Regular Field Worker (General candidates) | 461 |
Unskilled Artizen (Transport) | 80 |
Unskilled Artizen (HEMR) | 17 |
Maharashtra Public Health Department Recruitment required Eligibility Criteria
Maharashtra Public Health Department Educational Qualification Details
- Educational Qualification: As per Maharashtra Public Health Department official notification candidate should have completed 10th, ITI, 12th, Diploma, DMLT, Bachelor of Paramedical Technology, Bachelor of Science, Degree, B.Sc, BA, B.Com, Graduation, M.Sc, MSW, Masters Degree from any of the recognized boards or Universities.
Post Name | Qualification |
Driver | 10th |
Ophthalmic Officer | Degree in Optometry |
House Holder | As Per Norms |
Laboratory Scientific Officer | Diploma, DMLT |
Laboratory Assistant | |
X-Ray Scientific Officer | Diploma, Bachelor of Paramedical Technology, Bachelor of Science, Degree |
Blood Bank Scientific Officer | |
ECG Technician | Diploma, Bachelor of Paramedical Technology, Bachelor of Science, Degree |
Pharmacy Officer | Diploma/ Degree in Pharmacology |
Dental Mechanic | 12th |
Dietician | B.Sc in Home Science |
Telephone Operator | 10th |
Tailor | |
Plumber | |
Carpenter | As Per Norms |
Warden | B.Sc, Degree in Arts/ Science |
Staff Nurse | B.Sc Nursing |
Dentist | As Per Norms |
Archivist | |
Steno Typist | 10th |
House & Linen Keeper- Linen Keeper | 10th |
Health Inspector | Degree, B.Sc |
Multipurpose Health Worker | 12th |
Multipurpose Medical Staff | |
Psychiatric Social Worker/ Social Superintendent | MSW |
Physiotherapist | 12th |
Occupational Therapy Specialist | Degree in Science |
Counsellor | Masters Degree in Clinical Psychology |
Medical Social Worker/ Social Superintendent) (Medical) | MSW |
Higher Grade Steno | 10th |
Lower Grade Steno | |
Health Supervisor | Bachelor of Science |
Non Medical Assistant | 10th |
Statistical Investigator | B.Sc, B.Com, BA, Graduation |
Chemical Assistant | Degree/ B.Sc/ M.Sc in Bio-Chemistry |
Bacteriologist/ Laboratory Technician | Degree/ B.Sc/ M.Sc in Microbiology |
Electrician | 10th, ITI, Diploma |
Skilled Artizen | 10th, ITI |
Senior Technical Assistant | 10th, Diploma |
Junior Technical Assistant | |
Technician | 10th, Diploma |
Executive | As Per Norms |
Service Engineer | 10th, Diploma |
Senior Security Assistant | |
EEG Technician | Diploma, Bachelor of Paramedical Technology, Bachelor of Science, Degree |
Foreman | 10th, Diploma |
Dresser & House Keeper | 10th |
Junior Oversear | 10th |
Dental Hygienist | 12th |
Multi-Purpose Health Worker (Male) | |
Store Keeper | 10th |
Dialysis Technician | Degree |
Democracy | As Per Norms |
X-Ray Assistant | Diploma, Bachelor of Paramedical Technology, Bachelor of Science, Degree |
Moldroom Technician | |
Histopathy Technician | |
Multipurpose Medical Staff (Non PESA) | 12th |
Multipurpose Medical Staff (PESA) | |
Librarian | Diploma in Library Science |
Group D | 10th |
Regular Field Worker (Spraying Worker) | |
Regular Field Worker (General candidates) | |
Unskilled Artizen (Transport) | 10th, ITI |
Unskilled Artizen (HEMR) |
Maharashtra Public Health Department Salary Details
Post Name | Salary (Per Month) |
Driver | Rs. 19,900 – 63,200/- |
Ophthalmic Officer | Rs. 29,200 – 92,300/- |
House Holder | As Per Norms |
Laboratory Scientific Officer | Rs. 35,400 – 1,12,400/- |
Laboratory Assistant | Rs. 21,700 – 69,100/- |
X-Ray Scientific Officer | Rs. 35,400 – 1,12,400/- |
Blood Bank Scientific Officer | |
ECG Technician | Rs. 35,400 – 1,12,400/- |
Pharmacy Officer | Rs. 29,200 – 92,300/- |
Dental Mechanic | Rs. 21,700 – 69,100/- |
Dietician | Rs. 38,600 – 1,22,800/- |
Telephone Operator | Rs. 21,700 – 69,100/- |
Tailor | Rs. 19,900 – 63,200/- |
Plumber | |
Carpenter | |
Warden | Rs. 29,200 – 92,300/- |
Staff Nurse | Rs. 35,400 – 1,12,400/- |
Dentist | As Per Norms |
Archivist | |
Steno Typist | Rs. 25,500 – 81,100/- |
House & Linen Keeper- Linen Keeper | Rs. 19,900 – 63,200/- |
Health Inspector | Rs. 25,500 – 81,100/- |
Multipurpose Health Worker | |
Multipurpose Medical Staff | |
Psychiatric Social Worker/ Social Superintendent | Rs. 38,600 – 1,22,800/- |
Physiotherapist | |
Occupational Therapy Specialist | |
Counsellor | |
Medical Social Worker/ Social Superintendent) (Medical) | |
Higher Grade Steno | Rs. 41,800 – 1,32,300/- |
Lower Grade Steno | Rs. 38,600 – 1,22,800/- |
Health Supervisor | Rs. 35,400 – 1,12,400/- |
Non Medical Assistant | Rs. 25,500 – 81,100/- |
Statistical Investigator | Rs. 25,500 – 81,100/- |
Chemical Assistant | Rs. 35,400 – 1,12,400/- |
Bacteriologist/ Laboratory Technician | |
Electrician | Rs. 19,900 – 81,100/- |
Skilled Artizen | Rs. 25,500 – 81,100/- |
Senior Technical Assistant | Rs. 35,400 – 1,12,400/- |
Junior Technical Assistant | Rs. 21,700 – 69,100/- |
Technician | Rs. 38,600 – 1,22,800/- |
Executive | As Per Norms |
Service Engineer | Rs. 41,800 – 1,32,300/- |
Senior Security Assistant | Rs. 35,400 – 1,12,400/- |
EEG Technician | |
Foreman | |
Dresser & House Keeper | Rs. 19,900 – 63,200/- |
Junior Oversear | |
Dental Hygienist | Rs. 25,500 – 81,100/- |
Multi-Purpose Health Worker (Male) | |
Store Keeper | Rs. 19,900 – 63,200/- |
Dialysis Technician | Rs. 38,600 – 1,22,800/- |
Democracy | As Per Norms |
X-Ray Assistant | Rs. 25,500 – 81,100/- |
Moldroom Technician | Rs. 29,200 – 92,300/- |
Histopathy Technician | Rs. 38,600 – 1,22,800/- |
Multipurpose Medical Staff (Non PESA) | Rs. 25,500 – 81,100/- |
Multipurpose Medical Staff (PESA) | |
Librarian | Rs. 29,200 – 92,300/- |
Group D | Rs. 15,000 – 47,600/- |
Regular Field Worker (Spraying Worker) | |
Regular Field Worker (General candidates) | |
Unskilled Artizen (Transport) | |
Unskilled Artizen (HEMR) |
Age Limit:
According to the Maharashtra Public Health Department Recruitment Notification, the applicant’s age as of 10/10/2023 should be at least 18 and no older than 40.
Age Relaxation:
- BC/ EWS/ Orphan Candidates:- 5 Years
Application Fee And Payment Mode:
- All Other Candidates:- Rs. 1,000/-
- BC/ EWS/ Orphan Candidates:- Rs. 900/-
- Mode of Payment:- Online
Selection Process For Candidates:
Computer Based Test, Interview
Steps to Apply And Things To Remember for Maharashtra Public Health Department Group C, Group D Jobs 2023
- Arogya.maharashtra.gov.in is the official website to start with.
- Additionally, look for any employment opportunities with the Maharashtra Public Health Department to which you intend to apply.
- Check your eligibility by opening the Group C and Group D job notification.
- Before beginning the application form, please verify the closing date.
- If you meet the requirements, accurately complete the application.
- Before the deadline (18-Sep-2023), submit the application form, pay the application fee (if applicable), and note the application form’s acknowledgment number.
How To Apply And Documents Required for Maharashtra Public Health Department Recruitment (Group C, Group D) Jobs
Starting on August 29, 2023, and ending on September 18, 2023, interested and qualified applicants may apply online at the Maharashtra Public Health Department’s website, arogya.maharashtra.gov.in.
Important Dates To Remember:
- Start Date to Apply Online:– 29-08-2023
- Last Date to Apply Online:– 18-Sep-2023
Maharashtra Public Health Department Notification, Apply Link And Documents
- Official Notification for Driver & Other Posts pdf: Click Here
- Official Notification for Group C Posts: Click Here
- Apply Online: Click Here
- Official Website: arogya.maharashtra.gov.in